<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vin Amorando</title>
	<atom:link href="https://beneaththesignal.com/author/vinamorando/feed/" rel="self" type="application/rss+xml" />
	<link>https://beneaththesignal.com</link>
	<description>Branding, marketing, and buyer psychology.</description>
	<lastBuildDate>Thu, 23 Jul 2026 20:04:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://beneaththesignal.com/wp-content/uploads/2026/07/cropped-Beneath-the-Signal-01-SQUARE-32x32.png</url>
	<title>Vin Amorando</title>
	<link>https://beneaththesignal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Zero-Click Economy &#8211; What Happens When the Answer Lives Inside the Search</title>
		<link>https://beneaththesignal.com/zero-click-economy-ai-search/</link>
		
		<dc:creator><![CDATA[Vin Amorando]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 20:01:01 +0000</pubDate>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[ai-search]]></category>
		<category><![CDATA[brand-authority]]></category>
		<category><![CDATA[customer-journey]]></category>
		<category><![CDATA[disintermediation]]></category>
		<category><![CDATA[entity-authority]]></category>
		<category><![CDATA[first-party-data]]></category>
		<category><![CDATA[generative-engine-optimization]]></category>
		<category><![CDATA[great-decoupling]]></category>
		<category><![CDATA[journey-compression]]></category>
		<category><![CDATA[machine-mediated-trust]]></category>
		<category><![CDATA[search-marketing]]></category>
		<category><![CDATA[zero-click-economy]]></category>
		<guid isPermaLink="false">https://beneaththesignal.com/?p=546</guid>

					<description><![CDATA[Search volume has never been higher. Referral traffic has never been lower. Both conditions can exist at once because they measure different sides of a structural change. For most of the internet’s commercial history,...]]></description>
		
		
		
			</item>
		<item>
		<title>The Decision That Turned Abercrombie Into Its Own Evidence</title>
		<link>https://beneaththesignal.com/abercrombie-exclusion-brand-strategy/</link>
		
		<dc:creator><![CDATA[Vin Amorando]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 19:55:25 +0000</pubDate>
				<category><![CDATA[On The Case]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[abercrombie-and-fitch]]></category>
		<category><![CDATA[brand-reinvention]]></category>
		<category><![CDATA[brand-strategy]]></category>
		<category><![CDATA[corporate-culture]]></category>
		<category><![CDATA[customer-inclusion]]></category>
		<category><![CDATA[exclusionary-branding]]></category>
		<category><![CDATA[fran-horowitz]]></category>
		<category><![CDATA[look-policy]]></category>
		<category><![CDATA[mike-jeffries]]></category>
		<category><![CDATA[retail-strategy]]></category>
		<category><![CDATA[veblen-goods]]></category>
		<guid isPermaLink="false">https://beneaththesignal.com/?p=652</guid>

					<description><![CDATA[The windows were blacked out because natural light had no place in the environment Abercrombie &#38; Fitch wanted to create. Inside, electronic music ran at club volume while Fierce cologne saturated the walls, carpet,...]]></description>
		
		
		
			</item>
		<item>
		<title>Why Links Have Become a Liability on the Platforms That Drive Discovery</title>
		<link>https://beneaththesignal.com/algorithmic-link-suppression-social-reach/</link>
		
		<dc:creator><![CDATA[Vin Amorando]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 19:53:31 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[algorithmic-link-suppression]]></category>
		<category><![CDATA[attention-economy]]></category>
		<category><![CDATA[distribution-multiplier]]></category>
		<category><![CDATA[dwell-time]]></category>
		<category><![CDATA[hub-and-spoke-model]]></category>
		<category><![CDATA[native-content]]></category>
		<category><![CDATA[organic-reach]]></category>
		<category><![CDATA[outbound-links]]></category>
		<category><![CDATA[owned-media]]></category>
		<category><![CDATA[quality-check]]></category>
		<category><![CDATA[social-media-algorithms]]></category>
		<category><![CDATA[zero-click-content]]></category>
		<guid isPermaLink="false">https://beneaththesignal.com/?p=567</guid>

					<description><![CDATA[The exit signs in the theater have been dimming for years. Nobody in the audience noticed because the screen kept playing. That’s what happened to link-based content distribution on social platforms. For twenty years,...]]></description>
		
		
		
			</item>
		<item>
		<title>McDonald&#8217;s Terrible Time of the Year AI Ad</title>
		<link>https://beneaththesignal.com/mcdonalds-ai-christmas-ad-failure/</link>
		
		<dc:creator><![CDATA[Vin Amorando]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 19:45:31 +0000</pubDate>
				<category><![CDATA[On The Case]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising-failure]]></category>
		<category><![CDATA[ai-advertising]]></category>
		<category><![CDATA[authenticity-premium]]></category>
		<category><![CDATA[brand-trust]]></category>
		<category><![CDATA[christmas-advertising]]></category>
		<category><![CDATA[creative-authority]]></category>
		<category><![CDATA[generative-ai]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[mcdonalds-ai-christmas-ad]]></category>
		<category><![CDATA[moral-disgust]]></category>
		<category><![CDATA[synthetic-production]]></category>
		<guid isPermaLink="false">https://beneaththesignal.com/?p=636</guid>

					<description><![CDATA[A cyclist crosses a snow-covered bridge in Amsterdam. The scene holds together for a moment, then the physical world begins to fail. Faces smear, hands multiply, and the geometry folds into forms the eye...]]></description>
		
		
		
			</item>
		<item>
		<title>The Apple Commercial That Should Never Have Aired</title>
		<link>https://beneaththesignal.com/apple-lemmings-commercial-failure/</link>
		
		<dc:creator><![CDATA[Vin Amorando]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 19:43:05 +0000</pubDate>
				<category><![CDATA[On The Case]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising-failure]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple-lemmings-commercial]]></category>
		<category><![CDATA[b2b-advertising]]></category>
		<category><![CDATA[brand-permission]]></category>
		<category><![CDATA[chiat-day]]></category>
		<category><![CDATA[desktop-publishing]]></category>
		<category><![CDATA[john-sculley]]></category>
		<category><![CDATA[macintosh-office]]></category>
		<category><![CDATA[product-readiness]]></category>
		<category><![CDATA[steve-jobs]]></category>
		<category><![CDATA[super-bowl-advertising]]></category>
		<guid isPermaLink="false">https://beneaththesignal.com/?p=735</guid>

					<description><![CDATA[Ninety thousand people cheered when Apple replayed &#8220;1984&#8221; inside Stanford Stadium. Apple expected that reaction. The commercial had become evidence of what the company believed about itself: fearless, culturally alert, and willing to confront...]]></description>
		
		
		
			</item>
	</channel>
</rss>
