<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>banner-blindness</title>
	<atom:link href="https://beneaththesignal.com/tag/banner-blindness/feed/" rel="self" type="application/rss+xml" />
	<link>https://beneaththesignal.com</link>
	<description>Branding, marketing, and buyer psychology.</description>
	<lastBuildDate>Thu, 23 Jul 2026 19:33:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://beneaththesignal.com/wp-content/uploads/2026/07/cropped-Beneath-the-Signal-01-SQUARE-32x32.png</url>
	<title>banner-blindness</title>
	<link>https://beneaththesignal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ad Fraud Is Not an Anomaly &#8211; It&#8217;s a Logical Response to How the System Defines Success</title>
		<link>https://beneaththesignal.com/why-ad-fraud-persists/</link>
		
		<dc:creator><![CDATA[Vin Amorando]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 19:33:19 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ad-fraud]]></category>
		<category><![CDATA[ad-stacking]]></category>
		<category><![CDATA[attentive-cpm]]></category>
		<category><![CDATA[banner-blindness]]></category>
		<category><![CDATA[digital-advertising]]></category>
		<category><![CDATA[goodharts-law]]></category>
		<category><![CDATA[incrementality-testing]]></category>
		<category><![CDATA[lemon-market]]></category>
		<category><![CDATA[programmatic-advertising]]></category>
		<category><![CDATA[supply-path-optimization]]></category>
		<category><![CDATA[viewability]]></category>
		<guid isPermaLink="false">https://beneaththesignal.com/?p=395</guid>

					<description><![CDATA[A factory floor runs through the night. Every time card is punched. Every shift is accounted for. Attendance is perfect. The loading dock hasn&#8217;t shipped a single unit in months. Somewhere, a campaign dashboard...]]></description>
		
		
		
			</item>
		<item>
		<title>The Metric That Cannot Prove Anyone Was Persuaded</title>
		<link>https://beneaththesignal.com/b2b-marketing-metrics/</link>
		
		<dc:creator><![CDATA[Vin Amorando]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 19:14:09 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[b2b-marketing-metrics]]></category>
		<category><![CDATA[banner-blindness]]></category>
		<category><![CDATA[buying-intent]]></category>
		<category><![CDATA[dark-social]]></category>
		<category><![CDATA[demand-generation]]></category>
		<category><![CDATA[engagement-hierarchy]]></category>
		<category><![CDATA[ghost-audiences]]></category>
		<category><![CDATA[human-attention]]></category>
		<category><![CDATA[marketing-attribution]]></category>
		<category><![CDATA[peer-recommendations]]></category>
		<category><![CDATA[vanity-metrics]]></category>
		<category><![CDATA[viewable-impressions]]></category>
		<guid isPermaLink="false">https://beneaththesignal.com/?p=431</guid>

					<description><![CDATA[A marketing team can hit every number on its dashboard and still watch the pipeline stay completely flat. The numbers may be perfectly accurate while measuring something far less valuable than anyone assumed. The...]]></description>
		
		
		
			</item>
	</channel>
</rss>
