<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>buying-committee</title>
	<atom:link href="https://beneaththesignal.com/tag/buying-committee/feed/" rel="self" type="application/rss+xml" />
	<link>https://beneaththesignal.com</link>
	<description>Branding, marketing, and buyer psychology.</description>
	<lastBuildDate>Thu, 23 Jul 2026 09:37:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://beneaththesignal.com/wp-content/uploads/2026/07/cropped-Beneath-the-Signal-01-SQUARE-32x32.png</url>
	<title>buying-committee</title>
	<link>https://beneaththesignal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AI Made Thought Leadership Worthless. Proof Is the Only Signal Left.</title>
		<link>https://beneaththesignal.com/original-data-b2b-content-strategy/</link>
		
		<dc:creator><![CDATA[Vin Amorando]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 14:33:13 +0000</pubDate>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[ai-citations]]></category>
		<category><![CDATA[analysis-paralysis]]></category>
		<category><![CDATA[answer-engines]]></category>
		<category><![CDATA[b2b-content-strategy]]></category>
		<category><![CDATA[buying-committee]]></category>
		<category><![CDATA[consensus-factor]]></category>
		<category><![CDATA[content-saturation]]></category>
		<category><![CDATA[gong-labs]]></category>
		<category><![CDATA[information-moat]]></category>
		<category><![CDATA[original-research]]></category>
		<category><![CDATA[proof-driven-content]]></category>
		<category><![CDATA[zero-click-reality]]></category>
		<guid isPermaLink="false">https://beneaththesignal.com/?p=135</guid>

					<description><![CDATA[The marginal cost of an opinion is now zero. That&#8217;s the sentence most B2B content teams still haven&#8217;t absorbed. Accepting it would force them to reconsider the value of nearly everything they&#8217;ve been trained...]]></description>
		
		
		
			</item>
		<item>
		<title>Why More Stakeholders Produce Less Momentum</title>
		<link>https://beneaththesignal.com/decision-drag-enterprise-deals/</link>
		
		<dc:creator><![CDATA[Vin Amorando]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 14:19:58 +0000</pubDate>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[alignment-velocity]]></category>
		<category><![CDATA[buying-committee]]></category>
		<category><![CDATA[decision-drag]]></category>
		<category><![CDATA[enterprise-procurement]]></category>
		<category><![CDATA[enterprise-software]]></category>
		<category><![CDATA[governance-spiral]]></category>
		<category><![CDATA[indemnification-caps]]></category>
		<category><![CDATA[no-decision]]></category>
		<category><![CDATA[organizational-psychology]]></category>
		<category><![CDATA[risk-management]]></category>
		<category><![CDATA[stakeholder-alignment]]></category>
		<category><![CDATA[zero-based-budgeting]]></category>
		<guid isPermaLink="false">https://beneaththesignal.com/?p=95</guid>

					<description><![CDATA[Enterprise software procurement has never looked faster from the outside. A large organization can now map an entire software category, identify dozens of vendors, compare feature sets, review analyst reports, analyze digital signals, and...]]></description>
		
		
		
			</item>
	</channel>
</rss>
