<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data-strategy</title>
	<atom:link href="https://beneaththesignal.com/tag/data-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>https://beneaththesignal.com</link>
	<description>Branding, marketing, and buyer psychology.</description>
	<lastBuildDate>Thu, 23 Jul 2026 09:34:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://beneaththesignal.com/wp-content/uploads/2026/07/cropped-Beneath-the-Signal-01-SQUARE-32x32.png</url>
	<title>data-strategy</title>
	<link>https://beneaththesignal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Marketing Confused Watching People With Understanding Them</title>
		<link>https://beneaththesignal.com/zero-party-data-marketing/</link>
		
		<dc:creator><![CDATA[Vin Amorando]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 08:50:35 +0000</pubDate>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[behavioral-tracking]]></category>
		<category><![CDATA[brand-consumer-trust]]></category>
		<category><![CDATA[consumer-data]]></category>
		<category><![CDATA[customer-data-platform]]></category>
		<category><![CDATA[data-strategy]]></category>
		<category><![CDATA[declared-intent]]></category>
		<category><![CDATA[gdpr-compliance]]></category>
		<category><![CDATA[marketing-attribution]]></category>
		<category><![CDATA[nfc-marketing]]></category>
		<category><![CDATA[probabilistic-modeling]]></category>
		<category><![CDATA[third-party-cookies]]></category>
		<category><![CDATA[zero-party-data]]></category>
		<guid isPermaLink="false">https://beneaththesignal.com/?p=239</guid>

					<description><![CDATA[For about twenty years, digital marketing has operated on a quiet assumption: observe enough of what people do, and eventually you’ll understand what they want. The assumption felt reasonable because the internet made behavior...]]></description>
		
		
		
			</item>
		<item>
		<title>The Problem Was That Nobody Asked</title>
		<link>https://beneaththesignal.com/zero-party-data-platforms/</link>
		
		<dc:creator><![CDATA[Vin Amorando]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 08:12:20 +0000</pubDate>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[ai-personalization]]></category>
		<category><![CDATA[behavioral-tracking]]></category>
		<category><![CDATA[customer-data-platform]]></category>
		<category><![CDATA[customer-effort-score]]></category>
		<category><![CDATA[data-strategy]]></category>
		<category><![CDATA[declared-intent]]></category>
		<category><![CDATA[digital-products]]></category>
		<category><![CDATA[first-party-data]]></category>
		<category><![CDATA[time-to-value]]></category>
		<category><![CDATA[user-onboarding]]></category>
		<category><![CDATA[value-exchange]]></category>
		<category><![CDATA[zero-party-data]]></category>
		<guid isPermaLink="false">https://beneaththesignal.com/?p=196</guid>

					<description><![CDATA[A professional logs into a new enterprise platform on day one. The company has paid for the tool. Expectations already exist. A launch timeline may be in motion. A reporting deadline may be approaching....]]></description>
		
		
		
			</item>
	</channel>
</rss>
